Skip to content

Bellargo Organic Fleece Size Chart

Explore the Bellargo Organic Fleece Hoodie Size Chart. Find your perfect fit for ultimate comfort and style. Sizes available from XS to 4X. Elevate your wardrobe with precision and care.
SIZE BODY CHEST SLEEVE

XS

26" 21.5" 24.5"
S 27.25" 22.5" 25"
M 28.25" 23.5" 25.5"
L 30" 24.5" 26"
XL 31.5" 25.5" 26.5"
2X 33" 26" 27"
3X 34" 27" 28"
4X 35" 28" 29"

 

Explore the Bellargo Organic Fleece Sweatshirt Size Chart. Find your perfect fit for ultimate comfort and style. Sizes available from XS to 3X. Elevate your wardrobe with precision and care.
SIZE BODY CHEST SLEEVE
XS 26" 21.5" 25"
S 27.25" 22.25" 25.5"
M 28.5" 23.5" 26"
L 30" 24.5" 26.5"
XL 31.5" 25.5" 27"
2X 33" 26" 27.5"
3X 34.5" 27.5" 28.5"
Explore the Bellargo Organic Fleece Sweatpants Size Chart. Find your perfect fit for ultimate comfort and style. Sizes available from XS to 3X. Elevate your wardrobe with precision and care.

 

SIZE INSEAM WAIST FRONT
XS 32" 26-30" 12"
S 32" 28-32" 12.5"
M 32" 30-34" 13"
L 32" 32-36" 13.5"
XL 32" 34-38" 14"
2X 32" 36-40" 14.5"
3X 32" 42-44" 15"

 

 

Added to cart